Sunday 29 June 2014

Year of Carlo (2014)

Carlo Parisi was born in Milano 31-03-1970. He is one of the fans of typing, who worked as typists through more then 20 years. He is a good typist, who can type in many languages.

Carlo Parisi is the winner of Intersteno 2014 internet contest in mother tongue, but "only" second place is him in the foreign language. Many competitor waited his result, but what his achieved results surprised everyone. Let us review the previous points of Carlo Parisi.

Development in Italian (mother tongue)

2006: 459 cpm, 2 errors, 4494 points
2007: 477 cpm, 1 error, 4729 points
2008: 461 cpm, 3 errors, 4465 points
2009: 486 cpm, 3 errors, 4715 points
2010: 529 cpm, 1 error, 5249 points
2011: 755 cpm, 0 error, 7553 points
2012: 896 cpm, 1 error, 8912 points
2013: 646 cpm, 0 error, 6461 points
2014: 969 cpm, 0 error, 9695 points

Aggregate results (all competitors), multilanguage

2014 Total point: 71.263

2nd Carlo Parisi (Ravenna, IT) Intersteno, TAKI
  1. Italian 9695 point:969 cpm = 9695; 0 error 0,000 %
  2. Spanish 6732 point:678 cpm = 6782; 1 error 0.015 %
  3. English 6524 point:652 cpm = 6524; 0 error 0.000 %
  4. Portugese 6411 point:641 cpm = 6411; 0 error 0,000 %
  5. French (BE) 5936 point:593 cpm = 5936; 0 error 0,000 %
  6. Nederland (BE) 5459 point:550 cpm = 5509; 1 error 0.018 %
  7. Finn 4864 point:496 cpm = 4964; 2 errors 0.040 %
  8. German (CH) 4817 point:486 cpm = 4867; 1 error 0.021 %
  9. Romanian 4053 point: 405 cpm = 4053; 0 error 0.000 %
  10. Horvat 4033 point: 403 cpm = 4033; 0 error 0.000 %
  11. Russian 3050 point: 305 cpm = 3050; 0 error 0.000 %
  12. Czech 2626 point: 267 cpm = 2676; 1 error 0.037 %
  13. Slovakian 2478 point: 257 cpm = 2578; 2 errors 0.078 %
  14. Turkish 2320 point: 257 cpm = 2570; 5 errors 0.195 %
  15. Hungarian 2267 point: 251 cpm = 2515; 5 errors 0.199 %
  16. Polish 2355 point: 235 cpm = 2355; 3 errors 0.127 %

2013 Total point 10.526

102nd Carlo Parisi (Milano, IT) Intersteno Gruppo Milano TAKI
  1. Italian 6461 point: 646 cpm = 6461; 0 error 0.000 %
  2. Romanian 4065 point: 406 cpm = 4065; 0 error 0.000 %

2012 Total point: 70.504

2nd Carlo Parisi (Ravenna, IT) Intersteno Italia JAVA
  1. Italian 8912 point: 896 cpm = 8962; 1 error 0.011 %
  2. English 6358 point: 640 cpm = 6408; 1 error 0.016 %
  3. Spanish 6067 point: 606 cpm = 6067; 0 error 0.000 %
  4. Nederland (BE) 5514 point: 551 cpm = 5514; 0 error 0.000 %
  5. French (BE) 5317 point: 536 cpm = 5367; 1 error 0.019 %
  6. German (CH) 5314 point: 536 cpm = 5364; 1 error 0.019 %
  7. Finn 4417 point: 441 cpm = 4417; 0 error 0.000 %
  8. Portugese 4403 point: 440 cpm = 4403; 0 error 0.000 %
  9. Romanian 3629 point: 377 cpm = 3779; 3 errors 0.079 %
  10. Horvat 3517 point: 351 cpm = 3517; 0 error 0.000 %
  11. Polish 3137 point: 323 cpm = 3237; 2 errors 0.062 %
  12. Slovakian 2978 point: 297 cpm = 2978; 0 error 0.000 %
  13. Hungarian 2970 point: 297 cpm = 2970; 0 error 0.000 %
  14. Czech 2876 point: 292 cpm = 2926; 1 error 0.034 %
  15. Turkish 2735 point: 283 cpm = 2835; 2 errors 0.071 %
  16. Russian 2360 point: 261 cpm = 2610; 5 errors 0.192 %

2011 Total point: 61.549

7th Parisi Carlo (Milano, IT) Intersteno Italia JAVA
  1. Italian 7553 point: 755 cpm = 7553; 0 error 0.000 %
  2. English 5939 point: 593 cpm = 5939; 0 error 0.000 %
  3. Spanish 5492 point: 559 cpm = 5592; 2 errors 0.036 %
  4. Nederland (BE) 4775 point: 487 cpm = 4875; 2 errors 0.041 %
  5. French (CH) 4769 point: 486 cpm = 4869; 2 errors 0.041 %
  6. German (CH) 4559 point: 475 cpm = 4759; 4 errors 0.084 %
  7. Finn 4397 point: 439 cpm = 4397; 0 error 0.000 %
  8. Portugese 3730 point: 373 cpm = 3730; 0 error 0.000 %
  9. Romanian 3536 point: 358 cpm = 3586; 1 error 0.028 %
  10. Horvat 3509 point: 350 cpm = 3509; 0 error 0.000 %
  11. Slovakian 2795 point: 289 cpm = 2895; 2 errors 0.069 %
  12. Hungarian 2762 point: 276 cpm = 2762; 0 error 0.000 %
  13. Czech 2712 point: 271 cpm = 2712; 0 error 0.000 %
  14. Polish 2624 point: 292 cpm = 2924; 6 errors 0.205 %
  15. Turkish 2397 point: 254 cpm = 2547; 3 errors 0.118 %

2010 Total point: 39.708

34th Parisi Carlo (Milano , IT) Intersteno Italia JAVA
  1. Italian 5249 point: 529 cpm = 5299; 1 error 0.019 %
  2. English 4172 point: 422 cpm = 4222; 1 error 0.024 %
  3. Spanish 3715 point: 381 cpm = 3815; 2 errors 0.052 %
  4. French (CH) 3581 point: 378 cpm = 3781; 4 errors 0.106 %
  5. Nederland (BE) 3295 point: 354 cpm = 3545; 5 errors 0.141 %
  6. Portugese 3289 point: 328 cpm = 3289; 0 error 0.000 %
  7. German (CH) 3234 point: 343 cpm = 3434; 4 errors 0.116 %
  8. Horvat 3099 point: 339 cpm = 3399; 6 errors 0.177 %
  9. Finn 2873 point: 307 cpm = 3073; 4 errors 0.130 %
  10. Romanian 2639 point: 333 cpm = 3339; 14 errors 0.419 %
  11. Hungarian 2385 point: 258 cpm = 2585; 4 errors 0.155 %
  12. Slovakian 2177 point: 252 cpm = 2527; 7 errors 0.277 %
    and under the limit:
  13. Turkish 0 (zero) point: 235 cpm = 2358; 5 errors 0.212 %
  14. Polish 0 (zero) point: 227 cpm = 2274; 5 errors 0.220 %
  15. Czech 0 (zeo) point: 227 cpm = 2272; 11 errors 0.484 %

2009 Total point: 41.491

30th Parisi Carlo (Milano, IT) Intersteno Italia JAVA
  1. Italian 4715 point: 486 cpm = 4865; 3 errors 0.062 %
  2. English 3706 point: 385 cpm = 3856; 3 errors 0.078 %
  3. Spanish 3610 point: 371 cpm = 3710; 2 errors 0.054 %
  4. French (CH) 3425 point: 357 cpm = 3575; 3 errors 0.084 %
  5. Romanian 3345 point: 339 cpm = 3395. 1 error 0.029 %
  6. German (CH) 3242 point: 329 cpm = 3292; 1 error 0.030 %
  7. Nederland (BE) 3231 point: 323 cpm = 3231; 0 error 0.000 %
  8. Finn 3187 point: 323 cpm = 3237; 1 error 0.031 %
  9. Portugese 3119 point: 326 cpm = 3269; 3 errors 0.092 %
  10. Horvat 2893 point: 294 cpm = 2943; 1 error 0.034 %
  11. Polish 2566 point: 266 cpm = 2666; 2 errors 0.075 %
  12. Slovakian 2334 point: 248 cpm = 2484; 3 errors 0.121 %
  13. Hungarian 2118 point: 241 cpm = 2418; 6 errors 0.248 %
    and under the limit:
  14. Turkish 0 (zero) point: 228 cpm = 2284; 7 errors 0.306 %
  15. Czech 0 (zero) point: 217 cpm = 2177; 14 errors 0.643 %

2008 Total point: 40.034

26th Parisi Carlo (Milano, IT)  Intersteno Italia JAVA
  1. Italian 4465 point: 461 cpm = 4615; 3 errors 0.065 %
  2. English 3639 point: 378 cpm = 3789; 3 errors 0.079 %
  3. Spanish 3272 point: 332 cpm = 3322; 1 error 0.030 %
  4. French 3263 point: 341 cpm = 3413; 3 errors 0.088 %
  5. Romanian 3976 point: 307 cpm = 3076; 2 errors 0.065 %
  6. Nederland (BE) 2973 point: 317 cpm = 3173; 4 errors 0.126 %
  7. Finn 2954 point: 315 cpm = 3154; 4 errors 0.127 %
  8. Portugese 2951 point: 315 cpm = 3151; 4 errors 0.127 %
  9. German (CH) 2787 point: 313 cpm = 3137; 7 errors 0.223 %
  10. Horvat 2642 point: 284 cpm = 2842; 4 errors 0.141 %
  11. Polish 2272 point: 242 cpm = 2422; 3 errors 0.124 %
  12. Turkish 2154 point: 220 cpm = 2204; 1 error 0.045 %
  13. Slovakian 2006 point: 250 cpm = 2506; 10 errors 0.399 %
  14. Hungarian 1680 point: 208 cpm = 2080; 8 errors 0.385 %
    and under the limit:
  15. Czech 0 (zero) point: 179 cpm = 1790; 9 errors 0.503 %

2007 Total point: 40.295

22nd Parisi Carlo (Milano, IT) Intersteno Italia JAVA

  1. Italian 4729 point: 477 cpm = 4779; 1 error 0.021 %
  2. English 3837 point: 398 cpm = 3987; 3 errors 0.075 %
  3. Spanish 3454 point: 355 cpm = 3554; 2 errors 0.056 %
  4. French 3426 point: 352 cpm = 3526; 2 errors 0.057 %
  5. Portugese 3376 point: 347 cpm = 3476; 2 errors 0.058 %
  6. Nederland (BE) 3290 point: 339 cpm = 3390; 2 errors 0.059 %
  7. Finn 3181 point: 318 cpm = 3181; 0 error 0.000 %
  8. Romanian 2941 point: 309 cpm = 3091; 3 errors 0.097 %
  9. Horvat 2430 point: 268 cpm = 2680; 5 errors 0.187 %
  10. German (CH) 2300 point: 260 cpm = 2600; 6 errors 0.231 %
  11. Polish 1968 point: 211 cpm = 2118; 3 errors 0.142 %
  12. Turkish 1884 point: 213 cpm = 2134; 5 errors 0.234 %
  13. Slovakian 1776 point: 207 cpm = 2076; 6 errors 0.289 %
  14. Czech 1703 point: 200 cpm = 2003; 6 errors 0.300 %
    and under the limit:
  15. Hungarian 0 (zero) point: 190 cpm = 1905; 2 errors 0.105 %


2006 Total point: 18.888

19th Carlo Parisi (Milano, IT) Intersteno Italia JAVA

  1. Italian 4494 point: 459 cpm = 4594; 2 errors 0.044 %
  2. English 3481 point: 348 cpm = 3481; 0 error 0.000 %
  3. Spanish 3123 point: 322 cpm = 3223; 2 errors 0.062 %
  4. French 2884 point: 288 cpm = 2884; 0 error 0.000 %
  5. Nederland (BE) 2459 point: 245 cpm = 2459; 0 error 0.000 %
  6. German (CH) 2447 point = 244 cpm = 2447; 0 error 0.000 %
    and under the limit:
  7. Hungarian ZAV 0 (zero) point: 108 cpm = 1082; 5 errors 0.462 %

Wednesday 21 May 2014

The youngests on Intersteno 2014

Intersteno 2014 closed on 09 May. There was more competitors as previously, of course. But now we can applaud the champions of age of 0-12 years. They are the real heroes!

Mother tongue: 30 success + 8 unsuccess

1) Ahmet Yasin Akmeşe (Turkey) 379 cpm, 2 errors = 3696 points
2) Vala Jonáš (Czech) 379 cpm, 4 errors = 3595 points
3) Onur Demirbaş (Turkey) 354 cpm, 4 errors = 3343 points

I admire their performance - they wrote better than many adult competitors! :) But... and this is more respectable... There was some "little fingers", which worked faultlessly during 10 minutes!

8) Ahmet Eren Sevinç (Turkey) 256 cpm
13) Sıla Yılmaz (Turkey) 194 cpm
20) Fialová Kateriňa (Czech) 165 cpm

Big congratulation!!!

And which countries gave these successes? Turkey (17), Czech (10); Poland, Belgium and DE (1-1 children) - they will love the typing. Thanks to these country!

Multilanguages: 13 success, 25 unsuccess

1) Ahmet Yasin Akmeşe (Turkey) 32.700 points = 16/16 languages, RU: -
2) Onur Demirbaş (Turkey) 29.795 points = 16/16 languages, RU and PL: -
3) Vala Jonáš (Chech) 15.754 points = 7/16 languages

Aaaand without error still:

7) Sıla Yılmaz (Turkey): english 150 cpm - great grat!

Hopefully all result on Intersteno is a personal success. But what the children have achieved results, warm our heart. It was so nice to see this! Congratulations for all parents and teachers!



Saturday 10 May 2014

Intersteno 2014 finished

The internet contest of typing in this year finished. There were some strange points what spawned tension between the competitors, but hopefully the way of Intersteno continues lucky. I think, there isn't a good aspect to focus only youth, cause the older generations can be passed on the love of typing. Therefore, they should be estimated.

Mother tongue, all ages:
1) Carlos Parisi (Italy) 969 cpm, 0 error = 9695 points
2) Sean Wrona (US) 808 cpm, 2 errors = 7980 points
3) Celal Aşkın (Turkey) 740 cpm, 8 errors = 7008 points
4) Gerbecks Wirn (Nederland) 775 cpm, 15 errors = 7005 points
5) Jerry Lefler (US) 854 cpm, 32 errors = 6940 points

Wrote: success 1414, unsuccess 250 = 1664 competitors

Multilanguages, all ages:
1) Celal Aşkın (Turkey) 16/16 = 72.377 points
2) Carlos Parisi (Italy) 16/16 (-PL) = 71.263 points
3) Vince Navarro (España) 16/16 = 68.500 points
4) Kamarás György (Hungary) 16/16 = 66.500 points
5) Hakan Kurt (Turkey) 16/16 (-RU) = 65.139 points

Wrote: success 295, unsuccess 1384 = 1679 competitors

Gratulation for all correct competitors!